Pitcher Eligibility as of 5/01/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Rory Collins | 8 | Eligible | ||
| Joseph DeAngelis | 7 | Eligible | ||
| Vincent DeAngelis | 7 | Eligible | ||
| Brayden Eliff | 7 | Eligible | ||
| Samuel Evans | 7 | Eligible | ||
| Bradley Gargiulo | 7 | Eligible | ||
| Roman Giordano | 8 | Eligible | ||
| Nolan Lannigan | 7 | Eligible | ||
| Rocky Levine | 8 | Eligible | ||
| Kane Schneider | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |