Pitcher Eligibility as of 9/03/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Jaxon Brown | 8 | Eligible | 9/13/2025 @ Rookie - White | |
Connor Dahms | 7 | Eligible | 9/13/2025 @ Rookie - White | |
Jackson Fusco | 8 | Eligible | 9/13/2025 @ Rookie - White | |
Anthony Ginnona | 7 | Eligible | 9/13/2025 @ Rookie - White | |
Elliott Harvey | 8 | Eligible | 9/13/2025 @ Rookie - White | |
Jonathon Patterson | 9 | Eligible | 9/13/2025 @ Rookie - White | |
Theodore Uehling | 6 | Eligible | 9/13/2025 @ Rookie - White | |
Kyle Weaver | 7 | Eligible | 9/13/2025 @ Rookie - White |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |