Pitcher Eligibility as of 3/04/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jaxon Brown | 8 | Eligible | ||
| Connor Dahms | 7 | Eligible | ||
| William Gerhart | 8 | Eligible | ||
| Cassidy Greer | 7 | Eligible | ||
| Kiera Greer | 7 | Eligible | ||
| Nolan Lannigan | 7 | Eligible | ||
| Eric Quinn | 7 | Eligible | ||
| Willem Sieburgh | 8 | Eligible | ||
| Roland Yocum | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |