Pitcher Eligibility as of 3/11/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Myles Arena | 4 | Eligible | ||
| Liam Becker | 5 | Eligible | ||
| Tzali Carlson Abrahams | 4 | Eligible | ||
| Avery Dolan | 5 | Eligible | ||
| Carter Mortimer | 5 | Eligible | ||
| Angelo Ortiz | 5 | Eligible | ||
| Maddox Rambo | 4 | Eligible | ||
| Nolan Semerjian | 5 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|