Pitcher Eligibility as of 3/10/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Aiden Davis | 14 | Eligible | ||
| Jackson DePaol | 14 | Eligible | ||
| Reed Harbaugh | 13 | Eligible | ||
| Maxwell McMenamin | 13 | Eligible | ||
| Adam Nyce | 14 | Eligible | ||
| Keegan Phillips | 14 | Eligible | ||
| Ethan Pregel | 14 | Eligible | ||
| Vaughn Rakowski | 14 | Eligible | ||
| Benjamin Sheldon | 14 | Eligible | ||
| Gabriel Sherman | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |