Pitcher Eligibility as of 3/21/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jack Adelsberger | 12 | Eligible | ||
| Gregory Bowden | 12 | Eligible | ||
| Dominic Colello | 12 | Eligible | ||
| Grayson Gadzicki | 12 | Eligible | ||
| Owen Gargiulo | 11 | Eligible | ||
| Lincoln Heinlein | 12 | Eligible | ||
| Brady Kirk | 12 | Eligible | ||
| Cooper Kotsch | 12 | Eligible | ||
| Jenson Losey | 12 | Eligible | ||
| Timothy Metz | 12 | Eligible | ||
| Landon Munns | 12 | Eligible | ||
| Sawyer Nester | 12 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |