Pitcher Eligibility as of 4/23/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Aubrey Fallon | 9 | Eligible | 5/03/2026 vs Deep Run | |
| Antonia Harvey | 10 | Eligible | 5/03/2026 vs Deep Run | |
| Amelia Kelso | 10 | Eligible | 5/03/2026 vs Deep Run | |
| Olivia Lounici | 11 | Eligible | 5/03/2026 vs Deep Run | |
| Reagan McClain | 10 | Eligible | 5/03/2026 vs Deep Run | |
| Adeline Mumbauer | 9 | Eligible | 5/03/2026 vs Deep Run | |
| Sophia Sauermelch | 10 | Eligible | 5/03/2026 vs Deep Run | |
| Naomi Sheldon | 11 | Eligible | 5/03/2026 vs Deep Run | |
| Quinn Slivak | 10 | Eligible | 5/03/2026 vs Deep Run | |
| Evelyn Yocum | 10 | Eligible | 5/03/2026 vs Deep Run |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |