Pitcher Eligibility as of 10/17/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Pearl Bates | 8 | Eligible | 10/24/2026 @ Boyertown | |
| Ruby Galey | 7 | Eligible | 10/24/2026 @ Boyertown | |
| Riley Gathany | 8 | Eligible | 10/24/2026 @ Boyertown | |
| Cora Golden | 8 | Eligible | 10/24/2026 @ Boyertown | |
| Adelise Hershberger | 8 | Eligible | 10/24/2026 @ Boyertown | |
| Adeline Luther | 8 | Eligible | 10/24/2026 @ Boyertown | |
| Via Orapallo | 8 | Eligible | 10/24/2026 @ Boyertown | |
| Cordelia Pollard | 8 | Eligible | 10/24/2026 @ Boyertown | |
| Vivienne Schock | 8 | Eligible | 10/24/2026 @ Boyertown |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |