Pitcher Eligibility as of 9/03/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Bryce Davis | 6 | Eligible | 9/13/2025 vs Pony - Gold | |
Cameron Ernst | 4 | Eligible | 9/13/2025 vs Pony - Gold | |
Cole Herrighty | 5 | Eligible | 9/13/2025 vs Pony - Gold | |
Mason Kong | 6 | Eligible | 9/13/2025 vs Pony - Gold | |
Henry morris | 6 | Eligible | 9/13/2025 vs Pony - Gold | |
Aaron Moyer | 6 | Eligible | 9/13/2025 vs Pony - Gold | |
Annabella Onorato | 6 | Eligible | 9/13/2025 vs Pony - Gold | |
Jackson Onorato | 4 | Eligible | 9/13/2025 vs Pony - Gold | |
Dawson Pletcher | 5 | Eligible | 9/13/2025 vs Pony - Gold | |
Michael Rawling | 6 | Eligible | 9/13/2025 vs Pony - Gold | |
Ryan Scott | 6 | Eligible | 9/13/2025 vs Pony - Gold | |
Luca Woods | 6 | Eligible | 9/13/2025 vs Pony - Gold |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|