Pitcher Eligibility as of 9/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Andrew Colvin | 15 | Eligible | 9/14/2025 @ Upper Perk | |
Thomas Colvin | 13 | Eligible | 9/14/2025 @ Upper Perk | |
Blake Fiorella | 14 | Eligible | 9/14/2025 @ Upper Perk | |
Chase Fiorella | 14 | Eligible | 9/14/2025 @ Upper Perk | |
Barry Flicker | 15 | Eligible | 9/14/2025 @ Upper Perk | |
Samuel Hughes | 14 | Eligible | 9/14/2025 @ Upper Perk | |
James Mascaro Jr. | 14 | Eligible | 9/14/2025 @ Upper Perk | |
Andrew Mosher | 14 | Eligible | 9/14/2025 @ Upper Perk | |
Anthony Zampogna | 15 | Eligible | 9/14/2025 @ Upper Perk |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |