Pitcher Eligibility as of 9/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Lucas Barry | 12 | Eligible | 9/13/2025 vs Harleysville 2 | |
Caden Gousis | 13 | Eligible | 9/13/2025 vs Harleysville 2 | |
Reed Harbaugh | 13 | Eligible | 9/13/2025 vs Harleysville 2 | |
Joshua Jordan | 12 | Eligible | 9/13/2025 vs Harleysville 2 | |
Kaden Laskey | 12 | Eligible | 9/13/2025 vs Harleysville 2 | |
Phillip Myers | 12 | Eligible | 9/13/2025 vs Harleysville 2 | |
Tyler Rosler | 13 | Eligible | 9/13/2025 vs Harleysville 2 | |
Benjamin Serra | 12 | Eligible | 9/13/2025 vs Harleysville 2 | |
Gabriel Sherman | 13 | Eligible | 9/13/2025 vs Harleysville 2 | |
Joey Zampogna | 13 | Eligible | 9/13/2025 vs Harleysville 2 |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |