Pitcher Eligibility as of 9/03/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Emma Fota | 10 | Eligible | ||
Leah Garcia Lapaix | 10 | Eligible | ||
Rosalia Gutierrez | 10 | Eligible | ||
Addy Johnni | 10 | Eligible | ||
Olivia Lounici | 10 | Eligible | ||
Caleb Luessenhop | 8 | Eligible | ||
Annalena MATHEW | 10 | Eligible | ||
Reagan McClain | 10 | Eligible | ||
Gianna Melignano | 10 | Eligible | ||
Hannah Newell | 8 | Eligible | ||
Ava Pasella | 8 | Eligible | ||
Sophia Sauermelch | 9 | Eligible | ||
Naomi Sheldon | 11 | Eligible | ||
Emily Tavenner | 8 | Eligible | ||
Evelyn Yocum | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |