Pitcher Eligibility as of 3/10/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Corey Fennimore | 13 | Eligible | ||
| Connor Gordon | 13 | Eligible | ||
| Joshua Jordan | 13 | Eligible | ||
| Kaden Laskey | 13 | Eligible | ||
| Xavier Mateo | 12 | Eligible | ||
| Phillip Myers | 13 | Eligible | ||
| Sebastian Roberts | 12 | Eligible | ||
| Tyler Rosler | 13 | Eligible | ||
| Tyler Shipp | 13 | Eligible | ||
| Arhan Sood | 13 | Eligible | ||
| Joey Zampogna | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |