Pitcher Eligibility as of 5/25/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Andrew Billetta | 20 | Eligible | ||
| Andrew Colvin | 16 | Eligible | ||
| Charles Doyle | 19 | Eligible | ||
| Dustin Flynn | 20 | Eligible | ||
| Jack Focht | 20 | Eligible | ||
| Conner Forwood | 20 | Eligible | ||
| Cole Hahn | 18 | Eligible | ||
| Collin Hughes | 20 | Eligible | ||
| Michael Hughes | 18 | Eligible | ||
| Nathan Kulp | 19 | Eligible | ||
| Mike Leith | 21 | Eligible | ||
| Samuel Mahoney | 20 | Eligible | ||
| Aidan McNulty | 20 | Eligible | ||
| Robert Melnikoff | 18 | Eligible | ||
| Matthew Messina | 18 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
| 19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |