Pitcher Eligibility as of 9/03/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Matthew Cook | 9 | Eligible | 9/20/2025 vs Minors - Blue | |
Liam Curran | 9 | Eligible | 9/20/2025 vs Minors - Blue | |
Niam Davda | 8 | Eligible | 9/20/2025 vs Minors - Blue | |
Logan Destefano | 9 | Eligible | 9/20/2025 vs Minors - Blue | |
Eli Hyne | 10 | Eligible | 9/20/2025 vs Minors - Blue | |
Charlie Mohry | 10 | Eligible | 9/20/2025 vs Minors - Blue | |
Paul Myers | 9 | Eligible | 9/20/2025 vs Minors - Blue | |
Henry Papenberg | 9 | Eligible | 9/20/2025 vs Minors - Blue | |
Nick Pocetti | 8 | Eligible | 9/20/2025 vs Minors - Blue | |
Rufus Troxell | 10 | Eligible | 9/20/2025 vs Minors - Blue |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |