Pitcher Eligibility as of 3/11/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Carter Cuff | 4 | Eligible | ||
| Landon Hart | 4 | Eligible | ||
| Lillianna Holowko | 3 | Eligible | ||
| Ryan Kohler | 4 | Eligible | ||
| Juliette Schankel | 5 | Eligible | ||
| Mason Siewert | 4 | Eligible | ||
| Beau Sweitzer | 4 | Eligible | ||
| Cameron Williams | 5 | Eligible | ||
| Greyson Zitter | 5 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|