Pitcher Eligibility as of 6/22/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Owen Bollen | 15 | Eligible | ||
| Sam Gabel | 16 | Eligible | ||
| Alexander Lineman | 15 | Eligible | ||
| Andrew Mosher | 15 | Eligible | ||
| Jimmy Murphy | 15 | Eligible | ||
| Joseph Nave | 16 | Eligible | ||
| Evan Palumbo | 16 | Eligible | ||
| Luke Pratas | 15 | Eligible | ||
| Aarav Sood | 17 | Eligible | ||
| Justin Walker | 16 | Eligible | ||
| Anthony Zampogna | 15 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |