Pitcher Eligibility as of 6/10/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Nolan Albrecht | 15 | Eligible | ||
| Lucas Barry | 13 | Eligible | ||
| Thomas Colvin | 14 | Eligible | ||
| Joshua Jordan | 13 | Eligible | ||
| Matthew Kalbach | 15 | Eligible | ||
| Kyle Keeley | 13 | Eligible | ||
| Jacob Krepp | 13 | Eligible | ||
| Aiden Macrina | 14 | Eligible | ||
| Xavier Mateo | 13 | Eligible | ||
| Maxwell McMenamin | 14 | Eligible | ||
| Andrew Mosher | 15 | Eligible | ||
| Phillip Myers | 13 | Eligible | ||
| Joseph Nave | 16 | Eligible | ||
| Evan Palumbo | 16 | Eligible | ||
| Andrew Parkins | 14 | Eligible | ||
| Keegan Phillips | 14 | Eligible | ||
| Nathan Roque | 13 | Eligible | ||
| Benjamin Sheldon | 14 | Eligible | ||
| Gabriel Sherman | 14 | Eligible | ||
| Tyler Shipp | 13 | Eligible | ||
| Anthony Zampogna | 15 | Eligible | ||
| Joey Zampogna | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |