Pitcher Eligibility as of 9/04/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Benjamin Glover | 14 | Eligible | 9/13/2025 vs Boyertown | |
Kyle Keeley | 13 | Eligible | 9/13/2025 vs Boyertown | |
Maxwell McMenamin | 13 | Eligible | 9/13/2025 vs Boyertown | |
Evan McNeill | 13 | Eligible | 9/13/2025 vs Boyertown | |
Keegan Phillips | 13 | Eligible | 9/13/2025 vs Boyertown | |
Ethan Pregel | 13 | Eligible | 9/13/2025 vs Boyertown | |
Vaughn Rakowski | 14 | Eligible | 9/13/2025 vs Boyertown | |
Benjamin Sheldon | 13 | Eligible | 9/13/2025 vs Boyertown | |
Chase Sobczak | 14 | Eligible | 9/13/2025 vs Boyertown | |
Colin Wilcher | 14 | Eligible | 9/13/2025 vs Boyertown |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |