Pitcher Eligibility as of 4/21/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Paul Aaron | 11 | Eligible | ||
| Will Brown | 11 | Eligible | ||
| Nathan Heck | 11 | Eligible | ||
| Anuj Hegde | 11 | Eligible | ||
| kaysen losey | 11 | Eligible | ||
| Danny Murphy | 11 | Eligible | ||
| Luca Onyshczak | 11 | Eligible | ||
| Owen Parlatore | 11 | Eligible | ||
| Madden Schultz | 11 | Eligible | ||
| Jack Traitz | 11 | Eligible | ||
| Jackson Weathers | 11 | Eligible | ||
| Zack Zeglinski | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |